<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:38 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://otcbi.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Off The Charts</title>
		<link><![CDATA[https://otcbi.net]]></link>
		<description><![CDATA[Off The Charts]]></description>
		<lastBuildDate><![CDATA[Wed, 17 May 2023 10:22:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://otcbi.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://otcbi.net/unsubscribe-from-newsletter/]]></guid>
			<link><![CDATA[https://otcbi.net/unsubscribe-from-newsletter/]]></link>
			<title>Unsubscribe from newsletter</title>
			<pubDate><![CDATA[Wed, 17 May 2023 10:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/]]></guid>
			<link><![CDATA[https://otcbi.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 21:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/introduction-to-power-query-demo/]]></guid>
			<link><![CDATA[https://otcbi.net/introduction-to-power-query-demo/]]></link>
			<title>Introduction to Power Query &#8211; Demo</title>
			<pubDate><![CDATA[Tue, 30 Jul 2024 11:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/cross-region-workspace-migration-using-fabric-notebooks-and-rest-apis/]]></guid>
			<link><![CDATA[https://otcbi.net/cross-region-workspace-migration-using-fabric-notebooks-and-rest-apis/]]></link>
			<title>Cross-region Workspace migration using Fabric Notebooks and REST APIs</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 11:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/powershell-101-introduction-to-task-automation/]]></guid>
			<link><![CDATA[https://otcbi.net/powershell-101-introduction-to-task-automation/]]></link>
			<title>PowerShell 101 &#8211; Introduction to task automation</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/first-look-at-power-query-ui-part-3/]]></guid>
			<link><![CDATA[https://otcbi.net/first-look-at-power-query-ui-part-3/]]></link>
			<title>First look at Power Query UI – part 3</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 08:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-query-october-23-challenge/]]></guid>
			<link><![CDATA[https://otcbi.net/power-query-october-23-challenge/]]></link>
			<title>Power Query October &#8217;23 Challenge</title>
			<pubDate><![CDATA[Wed, 15 May 2024 20:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/november-full-of-updates/]]></guid>
			<link><![CDATA[https://otcbi.net/november-full-of-updates/]]></link>
			<title>November Full of Updates!</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 10:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/blog/]]></guid>
			<link><![CDATA[https://otcbi.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 23:06:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/about/]]></guid>
			<link><![CDATA[https://otcbi.net/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 22:56:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/two-and-a-half-ways-to-remove-columns-in-power-query/]]></guid>
			<link><![CDATA[https://otcbi.net/two-and-a-half-ways-to-remove-columns-in-power-query/]]></link>
			<title>Two (and a half) ways to remove columns in Power Query</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 07:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/auto-date-time-setting-what-is-it-about-and-why-it-can-be-dangerous/]]></guid>
			<link><![CDATA[https://otcbi.net/auto-date-time-setting-what-is-it-about-and-why-it-can-be-dangerous/]]></link>
			<title>Auto date/time setting. What is it about and why it can be dangerous.</title>
			<pubDate><![CDATA[Sun, 22 Dec 2024 19:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://otcbi.net/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Sun, 22 Dec 2024 19:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-semantic-model-refresh-optimization-strategies/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-semantic-model-refresh-optimization-strategies/]]></link>
			<title>Power BI &#8211; Semantic Model Refresh Optimization Strategies</title>
			<pubDate><![CDATA[Sat, 30 Nov 2024 19:48:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/workspace-migration-between-different-regions/]]></guid>
			<link><![CDATA[https://otcbi.net/workspace-migration-between-different-regions/]]></link>
			<title>Workspace migration between different regions</title>
			<pubDate><![CDATA[Sat, 01 Mar 2025 01:04:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/large-semantic-models-storage-format/]]></guid>
			<link><![CDATA[https://otcbi.net/large-semantic-models-storage-format/]]></link>
			<title>Large Semantic Models Storage Format</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 21:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/core-concepts-of-power-bi-service/]]></guid>
			<link><![CDATA[https://otcbi.net/core-concepts-of-power-bi-service/]]></link>
			<title>Core concepts of Power BI Service</title>
			<pubDate><![CDATA[Fri, 28 Feb 2025 23:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/the-european-fabric-conference-recap-power-bi-fabric-updates-and-what-lies-ahead/]]></guid>
			<link><![CDATA[https://otcbi.net/the-european-fabric-conference-recap-power-bi-fabric-updates-and-what-lies-ahead/]]></link>
			<title>The European Fabric Conference Recap: Power BI and Fabric Updates</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 20:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/upgrade-your-semanitc-models-for-fabric-deployment-pipelines/]]></guid>
			<link><![CDATA[https://otcbi.net/upgrade-your-semanitc-models-for-fabric-deployment-pipelines/]]></link>
			<title>Upgrade your Semanitc Models for Fabric Deployment Pipelines</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 09:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/move-power-bi-workspaces-to-a-different-region-powershell-script/]]></guid>
			<link><![CDATA[https://otcbi.net/move-power-bi-workspaces-to-a-different-region-powershell-script/]]></link>
			<title>Cross-region Workspace migration using PowerShell Scripts</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 15:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/first-look-at-power-query-ui-part-2/]]></guid>
			<link><![CDATA[https://otcbi.net/first-look-at-power-query-ui-part-2/]]></link>
			<title>First look at Power Query UI – part 2</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 22:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/introduction-to-power-query/]]></guid>
			<link><![CDATA[https://otcbi.net/introduction-to-power-query/]]></link>
			<title>Introduction to Power Query</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 22:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-copilot-part-5-report-summary/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-copilot-part-5-report-summary/]]></link>
			<title>Power BI Copilot part 5 – Report Summary</title>
			<pubDate><![CDATA[Thu, 30 May 2024 22:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-copilot-part-4-dataflows-gen-2/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-copilot-part-4-dataflows-gen-2/]]></link>
			<title>Power BI Copilot part 4 &#8211; Dataflows Gen 2</title>
			<pubDate><![CDATA[Fri, 30 Aug 2024 20:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/first-look-at-power-query-ui-part-1/]]></guid>
			<link><![CDATA[https://otcbi.net/first-look-at-power-query-ui-part-1/]]></link>
			<title>First look at Power Query UI &#8211; part 1</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 22:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/dp-600-exam-review/]]></guid>
			<link><![CDATA[https://otcbi.net/dp-600-exam-review/]]></link>
			<title>DP-600 Exam review</title>
			<pubDate><![CDATA[Sun, 30 Jun 2024 22:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-copilot-part-6-conclusion/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-copilot-part-6-conclusion/]]></link>
			<title>Power BI Copilot part 6 &#8211; Conclusion</title>
			<pubDate><![CDATA[Fri, 31 May 2024 22:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-copilot-part-2-power-bi-desktop/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-copilot-part-2-power-bi-desktop/]]></link>
			<title>Power BI Copilot part 2 &#8211; DAX Query View</title>
			<pubDate><![CDATA[Sat, 11 May 2024 12:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/what-is-power-bi-and-why-is-it-special/]]></guid>
			<link><![CDATA[https://otcbi.net/what-is-power-bi-and-why-is-it-special/]]></link>
			<title>What is Power BI and why is it special?</title>
			<pubDate><![CDATA[Wed, 07 Jun 2023 06:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/privacy-policy/]]></guid>
			<link><![CDATA[https://otcbi.net/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 30 May 2023 22:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/microsoft-power-up-program-review/]]></guid>
			<link><![CDATA[https://otcbi.net/microsoft-power-up-program-review/]]></link>
			<title>Microsoft Power Up Program Review</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 21:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/add-data-types-to-all-columns-dynamically-part-2/]]></guid>
			<link><![CDATA[https://otcbi.net/add-data-types-to-all-columns-dynamically-part-2/]]></link>
			<title>Add data types to all columns dynamically &#8211; part 2</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 12:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/sql-endpoint-access-for-remote-users/]]></guid>
			<link><![CDATA[https://otcbi.net/sql-endpoint-access-for-remote-users/]]></link>
			<title>SQL endpoint access for remote users</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 09:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-copilot-introduction/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-copilot-introduction/]]></link>
			<title>Power BI Copilot &#8211; Introduction</title>
			<pubDate><![CDATA[Sun, 28 Apr 2024 20:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/retirement-of-power-bi-premium-skus/]]></guid>
			<link><![CDATA[https://otcbi.net/retirement-of-power-bi-premium-skus/]]></link>
			<title>Retirement of Power BI Premium SKUs</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 21:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/reviving-stuck-dataflows-gen-2-a-no-code-fix-using-rest-apis/]]></guid>
			<link><![CDATA[https://otcbi.net/reviving-stuck-dataflows-gen-2-a-no-code-fix-using-rest-apis/]]></link>
			<title>Reviving Stuck Dataflows Gen 2: A No-Code Fix Using REST APIs</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 21:09:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/test-your-skills-with-microsoft-certifications-part-1/]]></guid>
			<link><![CDATA[https://otcbi.net/test-your-skills-with-microsoft-certifications-part-1/]]></link>
			<title>Test your skills with Microsoft Certifications &#8211; part 1</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 13:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-copilot-part-3-copilot-pane/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-copilot-part-3-copilot-pane/]]></link>
			<title>Power BI Copilot part 3 &#8211; Copilot Pane</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 07:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/test-your-skills-with-microsoft-certifications-part-2/]]></guid>
			<link><![CDATA[https://otcbi.net/test-your-skills-with-microsoft-certifications-part-2/]]></link>
			<title>Test your skills with Microsoft Certifications – part 2</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 23:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/?mailpoet_page=subscriptions]]></guid>
			<link><![CDATA[https://otcbi.net/?mailpoet_page=subscriptions]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 09:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/power-bi-feature-summary-may-2023/]]></guid>
			<link><![CDATA[https://otcbi.net/power-bi-feature-summary-may-2023/]]></link>
			<title>Power BI Feature Summary &#8211; May 2023</title>
			<pubDate><![CDATA[Mon, 05 Jun 2023 12:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/add-data-types-to-all-columns-dynamically/]]></guid>
			<link><![CDATA[https://otcbi.net/add-data-types-to-all-columns-dynamically/]]></link>
			<title>Add data types to all columns dynamically</title>
			<pubDate><![CDATA[Fri, 20 Oct 2023 06:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://otcbi.net/excuse-me-which-way-to-fabric/]]></guid>
			<link><![CDATA[https://otcbi.net/excuse-me-which-way-to-fabric/]]></link>
			<title>Excuse me, which way to Fabric?</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 09:00:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
